Sorted by
- List View
- Map View
- Grid View
-
$199,9004 beds, 2 baths1,628 sqft lot 14,287 sqftMLS 4741655
-
$380,0004 beds, 3 baths2,217 sqft lot 1.06 acMLS 4740608
-
5 beds, 3 baths2,336 sqft lot 12,632 sqftMLS 4741654
-
$699,0003 beds, 3 baths1,944 sqft lot 1,777 sqftMLS 4741640
-
$66,0003 beds, 2 baths1,848 sqft lot 5,000 sqftMLS 4741652
-
$249,9003 beds, 1 bath1,800 sqft lot 24,750 sqftMLS 4741078
-
$169,0004 beds, 2 baths1,672 sqft lot 5,240 sqftMLS 4741206
-
$234,9004 beds, 3 baths1,492 sqft lot 24,829 sqftMLS 4741646
-
$559,9994 beds, 3 baths1,974 sqft lot 12,039 sqftMLS 4741643
-
$385,0004 beds, 4 baths2,369 sqft lot 2.70 acMLS 4740361
-
$450,0003 beds, 2 baths1,440 sqft lot 6,817 sqftMLS 4740088
-
$225,0001 bed, 1 bath950 sqftMLS 4741256
-
4 beds, 3 baths2,490 sqft lot 2.57 acMLS 4740045
-
$275,0003 beds, 2 baths1,842 sqft lot 22,699 sqftMLS 4733826
-
$715,0003 beds, 2 baths2,016 sqft lot 20,473 sqftMLS 4738602
-
$209,5003 beds, 2 baths1,232 sqft lot 757 sqftMLS 4741480
-
$99,0003 beds, 2 baths1,484 sqft lot 2,705 sqftMLS 4741634
-
$7,840,0005 beds, 7 baths7,449 sqft lot 2.65 acMLS 4741182
-
$879,0004 beds, 3 baths2,166 sqft lot 39,996 sqftMLS 4740930
-
$159,9001 bed, 1 bath750 sqftMLS 4741238
-
$3,950,0007 beds, 6 baths6,433 sqft lot 32,783 sqftMLS 4739969
-
$289,0004 beds, 3 baths2,428 sqft lot 3.80 acMLS 4739838
-
$339,9002 beds, 1 bath756 sqft lot 2,500 sqftMLS 4741631
-
$249,9004 beds, 3 baths1,998 sqft lot 15,755 sqftMLS 4741626
-
$379,0213 beds, 2 baths1,450 sqft lot 15,681 sqftMLS 4741472
-
$3,795,0005 beds, 5 baths7,029 sqft lot 1.98 acMLS 4740198
-
$150,0001 bed, 1 bath750 sqftMLS 4741624
-
1 bed, 1 bath900 sqftMLS 4740428
-
$279,0003 beds, 2 baths1,348 sqft lot 35,719 sqftMLS 4741620
-
$1,149,0004 beds, 1 bath2,122 sqft lot 5,135 sqftMLS 4738570
The data relating to real estate for sale or lease on this web site comes in part from HGMLS. Real estate listings held by brokerage firms other than eRealty Advisors are marked with the HGMLS logo or an abbreviated logo and detailed information about them includes the name of the listing broker. Information deemed reliable but not guaranteed.
Date Last Updated: 9/15/17 10:22 AM PDT
This IDX Website is powered by Diverse Solutions 2017.