1113 N 11TH STREET
Reading, PA 19604
$175,000
Gas Heat, 5 Private Bedrooms, Newer Kitchen, stainless steel appliances, there is also a 1/2 a bath in the main floor, Bathrooms completely remodeled Laminate floors, Parking and much more call me for your next showing NO PRICE ESCALATION ADDENDUM PER SELLER REQUEST./ Conventional or Cash Appliances are ( IN AS IS CONDITIONS) Please call for you next showing
Listing Courtesy of: eRealty Advisors, Inc
610-587-7657
| Mls Number: | PABK2040414 |
|---|---|
| List Price: | $179,900 |
| Close Price: | $175,000 |
| Close Date: | 2024-06-14 |
| Property Type: | Residential |
| Standard Status: | Closed |
| Bedrooms Count: | 5 |
| Bathrooms Full: | 2 |
| Bathrooms Half: | 1 |
| Total Bathrooms: | 3 |
| Living Area Sqft: | 1,908 |
| Parking Available?: | Yes |
| Tax Annual Amount: | $2,203 |
| Lot Size Area: | 1,742.0 |
| Lot Size Acres: | 0.04 |
| Architectural Style: | Other |
| City Name: | Reading |
| Area: | Reading City (10201) |
| County: | Berks |
| Subdivision Name: | Reading |
| Zip Code: | 19604 |
| Year Built: | 1910 |
| Purchase Contract Date: | 2024-04-10 |
| State Or Province: | PA |
| Mls Area: | Reading City (10201) |
| Cross Street: | Marion ST |
| Directions: | GPS |
| School District Name: | READING |
| Basement Yn: | Yes |
| Basement Type: | Unfinished |
| Cooling Type: | Central A/C |
| Foundation Details: | Stone |
| Heating Type: | 90% Forced Air |
| Levels Count: | 3 |
| Other Structures: | Above Grade, Below Grade |
| Parking Spaces Total: | 1 |
| Cooling Fuel: | Electric |
| Heating Fuel: | Natural Gas |
| Hot Water: | Electric |
| County Tax: | 386.0 |
| Land Use Code: | 117R |
| Tax Year: | 2022 |
| Zoning: | RESIDENTIAL |
| School Tax: | $904 |
| Inclusions: | Range & Refrigerator in as is conditions |
| Ownership Interest: | Fee Simple |
| Water Source: | Public |
| Showing Method: | In-Person Only |
| Driveway # Of Spaces: | 1 |
Mortgage Calculator
Copyright 2024 Bright MLS. All rights reserved. Information deemed reliable but is not guaranteed. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of Bright MLS. Real estate listings held by brokerage firms other than the owner of this page include the name of the listing broker. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This site will be monitored for 'scraping' and any use of search facilities of data on the site other than by a consumer looking to purchase real estate is prohibited. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Bright MLS data last updated on September 12, 2024 07:45 AM
Property Last Updated: June 14, 2024 05:19 PM