1160 Allison Ave
City Of Washington, PA 15301
$72,500
Cute bungalow nestled in heart of Washington close to Jefferson Home has been completely redone, newer furnace, new Central Air, new electric service, new sewer lines, new flooring, doors, new metal roof, new dishwasher, new disposal Quaint and peaceful privacy fenced in back yard and covered back porch adds to the charm. Low taxes and very little maintenance makes this home a must see. Exit on Rt 70. owner is a licensed real estate agent and listing agent.
| Listing Id: | 1639899 |
|---|---|
| List Price: | $72,500 |
| Property Type: | Residential |
| Property Sub Type: | SingleFamilyResidence |
| Status: | Active |
| Bedrooms Total: | 1 |
| Bathrooms Full: | 1 |
| Tax Annual Amount: | $908 |
| Lot Size Acres: | 0.0367 |
| Architectural Style: | Bungalow,Ranch |
| Waterfront?: | No |
| City: | City Of Washington |
| County Or Parish: | Washington |
| Postal Code: | 15301 |
| Year Built: | 1920 |
| Appliances: | SomeElectricAppliances, Dishwasher, Disposal, Stove |
| Basement: | Full, WalkUpAccess |
| Basement Yn: | Yes |
| Bathrooms Total Integer: | 1 |
| Building Area Source: | PublicRecords |
| Building Area Total: | 700.0 |
| Community Features: | PublicTransportation |
| Construction Materials: | VinylSiding |
| Cooling: | CentralAir |
| Cooling?: | Yes |
| Directions: | GPS |
| Elementary School District: | Washington |
| Flooring: | Laminate |
| Heating: | Electric, ForcedAir |
| Heating?: | Yes |
| High School District: | Washington |
| Levels: | One |
| Listing Contract Date: | 2024-02-04 |
| Lot Size Acres: | 0.0367 |
| Lot Size Area: | 0.0367 |
| Lot Size Dimensions: | 0.0367 |
| Lot Size Units: | Acres |
| Middle Or Junior School District: | Washington |
| MLS Area Major: | City Of Washington |
| MLS Area Minor: | City Of Washington |
| Original List Price: | $79,900 |
| Parking Features: | OnStreet |
| Parking Total: | 1 |
| Pool Features: | None |
| Postal City: | Washington |
| Property Condition: | Resale |
| Roof: | Metal |
| Sewer: | PublicSewer |
| State Or Province: | PA |
| Stories: | 1 |
| Tax Assessed Value: | $26,100 |
| Water Source: | Public |
| Property Sub Type Additional: | SingleFamilyResidence |
| Current Price: | $72,500.00 |
Listing Courtesy of: eREALTY ADVISORS, INC.
Listing Agent: Frank Hammond
917-979-4994
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the West Penn MLS.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2024 West Penn MLS.
West Penn MLS data last updated on September 12, 2024 07:52 AM.
Property Last Updated: August 28, 2024 08:26 AM