148 S 6TH STREET
Easton, PA 18042
$1,995
This spacious 2-bedroom, 1-bathroom townhome sits on a very quiet street, near the courthouse, in the beautiful historic district of Easton. Just a quick 8-minute walk to downtown/circle square, you can enjoy the dozens of restaurants, coffee shops, and bars in the immediate area. The home is equipped with all the necessary modern comfort: large fridge, dishwasher, stove, hood, microwave, 3 HVAC and washer dryer in-unit. The unique wide-plank hardwood floors run throughout. A lofted ceiling in one bedroom can be used as an office or additional sleeping area. The bathroom has just been renovated with an elegant chic vibe. There are plenty of street parking available. The large basement provides plenty of storage space. The tenant pays all utilities: electricity, water, sewer, and trash. This is a non-smoking home. Available now. Schedule a showing asap.
Listing Courtesy of: eRealty Advisors, Inc
215-664-5150
| Mls Number: | PANH2005674 |
|---|---|
| List Price: | $1,995 |
| Close Price: | $1,995 |
| Close Date: | 2024-08-23 |
| Property Type: | Residential Lease |
| Standard Status: | Closed |
| Bedrooms Count: | 2 |
| Bathrooms Full: | 1 |
| Total Bathrooms: | 1 |
| Living Area Sqft: | 1650 |
| Parking Available?: | No |
| Lot Size Area: | 4,180.0 |
| Lot Size Acres: | 0.1 |
| Architectural Style: | Other |
| City Name: | Easton |
| Area: | Easton City (12410) |
| County: | Northampton |
| Subdivision Name: | Easton |
| Zip Code: | 18042 |
| Year Built: | 1900 |
| Purchase Contract Date: | 2024-08-23 |
| State Or Province: | PA |
| Mls Area: | Easton City (12410) |
| Directions: | Between Lehigh St and Ferry Street |
| School District Name: | EASTON AREA |
| Basement Type: | Interior Access |
| Cooling Type: | None |
| Entry Floor Number: | 1 |
| Exterior Features: | Other |
| Flooring Type: | Hardwood |
| Foundation Details: | Stone |
| Heating Type: | Baseboard - Electric |
| Interior Features: | Kitchen - Gourmet, Wood Floors, Exposed Beams, Efficiency, Curved Staircase, Ceiling Fan(s), Attic |
| Common Walls: | Dry Wall |
| Roof: | Slate |
| Levels Count: | 3.5 |
| Other Structures: | Above Grade, Below Grade |
| Window Features: | Double Hung, Energy Efficient, Low-E, Wood Frame |
| Basement Yn: | Yes |
| Cooling Fuel: | None |
| Elevators Count: | 0 |
| Heating Fuel: | Electric |
| Hot Water: | Electric |
| Land Use Code: | 120 |
| Appliances: | Built-In Microwave, Dishwasher, Dryer - Electric, Oven/Range - Electric, Refrigerator, Stainless Steel Appliances, Washer, Water Heater - High-Efficiency |
| Tenant Pays: | Electricity, Water, Sewer, Trash Removal |
| View: | Trees/Woods, City |
| Security Deposit: | $1,995 |
| Pets Allowed?: | Cats OK, Dogs OK |
| Water Source: | Public |
| Showing Method: | In-Person Only |
Copyright 2024 Bright MLS. All rights reserved. Information deemed reliable but is not guaranteed. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of Bright MLS. Real estate listings held by brokerage firms other than the owner of this page include the name of the listing broker. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This site will be monitored for 'scraping' and any use of search facilities of data on the site other than by a consumer looking to purchase real estate is prohibited. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Bright MLS data last updated on September 12, 2024 07:45 AM
Property Last Updated: August 23, 2024 10:36 PM