3314 FAIRMOUNT AVENUE
Philadelphia, PA 19104
$2,000
Welcome to the Fairmount Lofts, a new construction 90 unit building in University City with Gorgeous City, Art Museum, and Boat House Row Views. Ideal for commuters as its located right off the Philly Zoo Bridge, providing access to 76 and 676. 1 Bedrooms start at 1600/m & 2 bedrooms start at 2000/m 10 minute walk from Drexel and UPenn Campuses. 20 car parking garage available. Stainless Steel Appliances, Full Size Washer and Dryer in every Unit, High End designs.
Listing Courtesy of: eRealty Advisors, Inc
267-242-2588
| Mls Number: | PAPH2345200 |
|---|---|
| List Price: | $2,000 |
| Property Type: | Residential Lease |
| Standard Status: | Active |
| Bedrooms Count: | 1 |
| Bathrooms Full: | 1 |
| Total Bathrooms: | 1 |
| Living Area Sqft: | 650 |
| Parking Available?: | Yes |
| Lot Size Area: | 17,786.0 |
| Lot Size Acres: | 0.41 |
| Architectural Style: | Other |
| City Name: | Philadelphia |
| Area: | 19104 (19104) |
| County: | Philadelphia |
| Subdivision Name: | University City |
| Zip Code: | 19104 |
| Year Built: | 2024 |
| State Or Province: | PA |
| Mls Area: | 19104 (19104) |
| Cross Street: | 33RD ST |
| Directions: | Turn on Melon St 3315 Melon St 19104 for entrance to the lobby. |
| School District Name: | THE SCHOOL DISTRICT OF PHILADELPHIA |
| Cooling Type: | Central A/C |
| Garage Spaces Count: | 20.0 |
| Heating Type: | 90% Forced Air |
| New Construction?: | Yes |
| Levels Count: | 6 |
| Other Structures: | Above Grade |
| Parking Spaces Total: | 20 |
| Basement Yn: | No |
| Cooling Fuel: | Electric |
| Heating Fuel: | Electric |
| Hot Water: | Electric |
| View: | City, River, Water, Panoramic |
| Security Deposit: | $2,000 |
| Pets Allowed?: | Case by Case Basis |
| Water Source: | Public |
| Showing Method: | In-Person and Live Video |
Copyright 2024 Bright MLS. All rights reserved. Information deemed reliable but is not guaranteed. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of Bright MLS. Real estate listings held by brokerage firms other than the owner of this page include the name of the listing broker. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This site will be monitored for 'scraping' and any use of search facilities of data on the site other than by a consumer looking to purchase real estate is prohibited. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Bright MLS data last updated on September 12, 2024 07:45 AM
Property Last Updated: August 14, 2024 05:11 AM