625 Liberty St
California, PA 15419
$156,000
this home has it all. First floor laundry, hardwoods floors redone by hand, new roof, new siding, fresh paint, Recently added gravel parking lot with room for 3 vehicles for off street parking. Walking distance to Cal U and public transportation. Property is nearby Route 40, 88, 43, 70 Home is ready for you to enjoy coffee on the back porch listening to songbirds in the morning. Washer, Dryer, stove, microwave, fridge, dishwasher and back yard play house are all included. Seller will provide home warranty.
| Listing Id: | 1652119 |
|---|---|
| List Price: | $162,500 |
| Close Price: | $156,000 |
| Close Date: | 2024-07-30 |
| Property Type: | Residential |
| Property Sub Type: | SingleFamilyResidence |
| Status: | Closed |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 1 |
| Bathrooms Half: | 1 |
| Tax Annual Amount: | $1,458 |
| Lot Size Acres: | 0.1678 |
| Architectural Style: | Colonial,TwoStory |
| Waterfront?: | No |
| City: | California |
| County Or Parish: | Washington |
| Postal Code: | 15419 |
| Year Built: | 1900 |
| Appliances: | SomeElectricAppliances, ConvectionOven, Dryer, Dishwasher, Microwave, Refrigerator, Stove, Washer |
| Basement: | Full, WalkOutAccess |
| Basement Yn: | Yes |
| Bathrooms Total Integer: | 2 |
| Building Area Source: | PublicRecords |
| Building Area Total: | 1954.0 |
| Community Features: | PublicTransportation |
| Construction Materials: | Frame |
| Cooling: | CentralAir |
| Cooling?: | Yes |
| Directions: | gps |
| Elementary School District: | California Area |
| Fireplace Features: | Decorative |
| Fireplaces Total: | 2 |
| Fireplace?: | Yes |
| Flooring: | Carpet, CeramicTile, Hardwood |
| Heating: | ForcedAir, Gas |
| Heating?: | Yes |
| High School District: | California Area |
| Home Warranty?: | Yes |
| Interior Features: | WindowTreatments |
| Levels: | Two |
| Listing Contract Date: | 2024-05-05 |
| Lot Size Acres: | 0.1678 |
| Lot Size Area: | 0.1678 |
| Lot Size Dimensions: | 0.1678 |
| Lot Size Units: | Acres |
| Middle Or Junior School District: | California Area |
| MLS Area Major: | California |
| MLS Area Minor: | California |
| Original List Price: | $169,000 |
| Parking Features: | OffStreet |
| Parking Total: | 3 |
| Pending Timestamp: | 2024-06-25 |
| Pool Features: | None |
| Postal City: | California |
| Property Condition: | Resale |
| Roof: | Asphalt |
| Sewer: | PublicSewer |
| State Or Province: | PA |
| Stories: | 2 |
| Tax Assessed Value: | $66,200 |
| Water Source: | Public |
| Window Features: | MultiPane, WindowTreatments |
| Property Sub Type Additional: | SingleFamilyResidence |
| Current Price: | $156,000.00 |
Listing Courtesy of: eREALTY ADVISORS, INC.
Listing Agent: Frank Hammond
917-979-4994
Mortgage Calculator
The data on this website relating to real estate for sale comes in part from the IDX Program of the West Penn MLS.
All information is believed accurate but not guaranteed. The properties displayed may not be all of the properties available through the IDX Program. Any use of this site other than by potential buyers or sellers is strictly prohibited.
© 2024 West Penn MLS.
West Penn MLS data last updated on September 12, 2024 07:52 AM.
Property Last Updated: August 01, 2024 11:38 AM