Endless Potential on 5 Acres - Warehouse, Office Complex & Garage. Previously home to a successful lumber mill and luxury log home design/manufacturing business, this versatile property offers limitless possibilities. The 9,900 sq ft warehouse/industrial building, constructed in 2014, is ideally suited for storage, distribution, or manufacturing operations. Also included is a one-of-a-kind office building featuring 47 private offices, conference rooms, kitchenettes, and more—perfect for corporate headquarters, administrative functions, or client service operations. But that's not all—there's also a 3,200 sq ft garage with 16' ceilings, offering excellent space for automotive services, equipment repair, construction staging, and other commercial uses. Whether you're expanding, relocating, or launching a new operation, don't let this unique opportunity pass you by.
Listing Courtesy of: Century 21 Mertz & Associates
570-524-2120
| Mls Number: | PAUN2000704 |
|---|---|
| List Price: | $699,000 |
| Close Price: | $610,000 |
| Close Date: | 2026-03-03 |
| Property Type: | Commercial Sale |
| Property Sub Type: | Industrial |
| Standard Status: | Closed |
| Tax Annual Amount: | $0 |
| Lot Size Area: | 219,106.8 |
| Lot Size Acres: | 5.03 |
| City Name: | Lewisburg |
| County: | Union |
| Zip Code: | 17837 |
| Year Built: | 1972 |
| Purchase Contract Date: | 2025-12-23 |
| State Or Province: | PA |
| Mls Area: | Buffalo Twp (169001) |
| Cross Street: | Swartz Road |
| Directions: | From Route 15, take the West Milton Exit and head west. This will become Crossroads Drive. Follow for 7 miles. Right hand turn onto Swartz Rd. Property will be on your right. |
| Cooling Type: | Central A/C |
| Heating Type: | 90% Forced Air, Baseboard - Electric |
| Roof: | Asbestos Shingle |
| Parking Spaces Total: | 36 |
| Cooling Fuel: | Electric |
| Heating Fuel: | Electric |
| Hot Water: | Electric |
| Ownership Interest: | Fee Simple |
| Tax Year: | 2025 |
| Zoning: | CM |
| Water Source: | Well |
| Business Use: | Manufacturing, Warehouse, Other |
| Total Loading Docks: | 2 |
| Listing Agreement: | Exclusive Right |
| Frequency: | Annually |
| Client Application Edited Yn: | Yes |
| Mls List Date: | 2025-06-13 |
| Incorporated City Name: | BUFFALO TWP |
| Buyer Financing: | Conventional |
| Possession: | Settlement |
| School District Sources: | Listing Agent |
| School District Key: | 801909430990 |
| Construction Materials: | Log, Steel Siding |
| Building Area Total: | 17,361.0 |
| Accessibility Features: | Ramp - Main Level |
| Heating?: | Yes |
| Building Area Source: | Estimated |
| Year Built Source: | Estimated |
| Basement Yn: | No |
| Net Square Feet: | 17,361.0 |
| Total Restrooms: | 2 |
| Central Air Yn: | Yes |
| Type Of Parking: | Parking Lot |
| Total Garage And Parking Spaces: | 36 |
| Listing Tax: | 001-080-030.20000 |
| Special Listing Conditions: | Standard |
| Lot Size Source: | Estimated |
| Lot Size Units: | Square Feet |
| Electric: | 3 Phases |
| Sewer: | On Site Septic |
| Price Per Square Foot: | $40.26 |
| School District NameSchool District: | LEWISBURG AREA |
| Total Drive In Doors: | 7 |
| Num Truck Trailer Parking Spaces: | 6 |
| Num Car Parking Spaces: | 30 |
| Short Sales: | No |
| Tenancy Svo: | Multiple |
Mortgage Calculator
Copyright 2026 Bright MLS. All rights reserved. Information deemed reliable but is not guaranteed. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of Bright MLS. Real estate listings held by brokerage firms other than the owner of this page include the name of the listing broker. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This site will be monitored for 'scraping' and any use of search facilities of data on the site other than by a consumer looking to purchase real estate is prohibited. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Bright MLS data last updated on April 10, 2026 01:29 PM - ET
Property Last Updated: April 10, 2026 01:29 PM - ET