25 Carlisle Road
New Rochelle, NY 10804
$1,949,000
Website: https://www.erealtyadvisors.com/25Carlisle
Listing Courtesy of: eRealty Advisors, Inc
This beautiful 6-bedroom, 4-and-a-half-bathroom Colonial features many updated amenities and spacious outdoor space. The recently renovated kitchen boasts a 6-burner stove, 2 ovens, 2 sinks, 2 dishwashers, 2 walk-in pantries, stainless steel appliances, and more. The large leveled backyard provides a stunning patio with a beautiful stone parrilla BBQ and plenty of space to add a pool. Five large bedrooms ...
+ Read More| Listing ID: | H6198590 |
|---|---|
| List Price: | $1,949,000 |
| Property Type: | Residential |
| Property Sub Type: | Single Family Residence |
| Status: | Active |
| Bedrooms Total: | 6 |
| Bathrooms Full: | 4 |
| Bathrooms Half: | 1 |
| Total Bathrooms: | 5 |
| Living Area: | 4,877 |
| Tax Annual Amount: | $36,040 |
| Lot Size Square Feet: | 15,856 |
| Lot Size Acres: | 0.36 |
| Architectural Style: | Colonial |
| City: | New Rochelle |
| Area: | New Rochelle |
| County Or Parish: | Westchester |
| Postal Code: | 10804 |
| Year Built: | 1957 |
| Appliances: | Dishwasher, Disposal, Dryer, Humidifier, Microwave, Oven, Refrigerator, Washer, Stainless Steel Appliance(s) |
| Basement: | true |
| Basement: | Finished |
| Cooling: | Central Air |
| Exterior Features: | Sprinkler Lawn System |
| Flooring: | Hardwood |
| Garage Spaces: | 2 |
| Heating: | Natural Gas, Forced Air |
| Interior Features: | Cathedral Ceiling(s), Children Playroom, Den/Family Room, Double Vanity, Eat-in Kitchen, Exercise Room, Formal Dining Room, Entrance Foyer, Home Office, Marble Bath, Marble Countertops, Master Bath, Pantry, Powder Room, Storage, Walk-In Closet(s) |
| Lot Features: | Level, Private |
| Parking Features: | Attached, 2 Car Attached, Driveway, On Street |
| Rooms Total: | 12 |
| Sewer: | Public Sewer |
| State Or Province: | NY |
| Water Source: | Public |
| Attached Garage?: | Yes |
| Bathrooms Total Integer: | 5 |
| Community Features: | Tennis Court(s) |
| Garage?: | Yes |
| Levels: | Three Or More |
| Living Area Units: | Square Feet |
| Lot Size Area: | 0.36 |
| Parcel Number: | 1000-000-006-02199-000-0028 |
| Patio And Porch Features: | Patio, Porch |
| Security Features: | Security System |
| Window Features: | Tilt Turn Windows, Double Pane Windows, ENERGY STAR Qualified Windows |
| Building Area Units: | Square Feet |
| Common Walls: | No Common Walls |
| Construction Materials: | Energy Star, Frame, Shingle Siding, Stone, Stucco |
| Cooling?: | Yes |
| Elementary School: | William B Ward Elementary School |
| Elementary School District: | New Rochelle |
| Exclusions: | Freezer, Second Refrigerator |
| Green Building Verification Type: | ENERGY STAR Certified Homes |
| Green Sustainability: | Energy Star, Frame, Shingle Siding, Stone, Stucco |
| High School: | New Rochelle High School |
| High School District: | New Rochelle |
| Inclusions: | A/C Units, Air Filter System, Alarm System, Attic Fan, B/I Shelves, Basketball Hoop, Ceiling Fan, Chandelier(s), Curtains/Drapes, Dishwasher, Disposal, Door Hardware, Dryer, Energy Star Appliance(s), Fireplace Equip, Flat Screen TV Bracket, Garage Door Opener, Garage Remote, Gas Grill, Humidifier, Light Fixtures, Mailbox, Microwave, Playset, Refrigerator, Screens, Second Dishwasher, Shades/Blinds, Wall Oven, Washer |
| Laundry Features: | In Unit |
| List Price Low: | $1,949,000 |
| Lot Size Source: | Other |
| Lot Size Units: | Acres |
| MLS Area Minor: | 99 |
| Middle Or Junior School: | Albert Leonard Middle School |
| Middle Or Junior School District: | New Rochelle |
| Attic Description: | Pull Stairs, Unfinished |
| High Price Dollars: | $1,949,000 |
| Hot Water: | Gas Stand Alone |
| Included In Taxes: | Sewer, Trash |
| Numberof Heating Zones: | 2 |
| Showing Requirements: | Use the Showing Assist Icon for appointments |
| Village: | None |
| Original List Price: | $1,949,000 |
| Postal City: | New Rochelle |
| Tax Assessed Value: | $27,900 |
| Township: | New Rochelle |
| Year Built Effective: | 2015 |
| Year Built Source: | Owner |
| Listing Agreement: | Exclusive Right To Sell |
| Square Footage: | 4,877 |
| Square Footage Source: | Municipality |
Mortgage Calculator
© 2022 OneKey MLS™. All Rights Reserved. ![]()
The data relating to real estate for sale on this website comes in part from the IDX Program of OneKey™ MLS.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers’ personal, non-commercial use.
OneKey™ MLS data last updated on August 06, 2022 04:20 PM
Property Last Updated: July 31, 2022 07:25 PM